<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFAD International &#187; yamapi</title>
	<atom:link href="http://international.afad.nl/tag/yamapi/feed/" rel="self" type="application/rss+xml" />
	<link>http://international.afad.nl</link>
	<description>All about astrology</description>
	<lastBuildDate>Fri, 11 Mar 2011 17:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prognoses for 2009: Tomohisa Yamashita</title>
		<link>http://international.afad.nl/2009/02/09/prognoses-for-2009-tomohisa-yamashita/</link>
		<comments>http://international.afad.nl/2009/02/09/prognoses-for-2009-tomohisa-yamashita/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 19:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Official Publications]]></category>
		<category><![CDATA[The art of forecasting]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[tomohisa yamashita]]></category>
		<category><![CDATA[yamapi]]></category>

		<guid isPermaLink="false">http://www.afad.nl/international/?p=315</guid>
		<description><![CDATA[I&#8217;ve been working on this for quite some time, but now it&#8217;s pretty much done. I can keep editing it really; every time I think I&#8217;m there I find something new. When I do I have trouble finding the right &#8230; <a href="http://international.afad.nl/2009/02/09/prognoses-for-2009-tomohisa-yamashita/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://international.afad.nl/2009/02/09/prognoses-for-2009-tomohisa-yamashita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I call a piledriver</title>
		<link>http://international.afad.nl/2008/12/04/what-i-call-a-piledriver/</link>
		<comments>http://international.afad.nl/2008/12/04/what-i-call-a-piledriver/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 20:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrity Astrology]]></category>
		<category><![CDATA[8th house]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[tomohisa yamashita]]></category>
		<category><![CDATA[transitions]]></category>
		<category><![CDATA[yamapi]]></category>

		<guid isPermaLink="false">http://www.afad.nl/international/?p=263</guid>
		<description><![CDATA[-cross posted to personal blog- I said I’d take a better look at Yamapi’s chart forecast this evening. That I did. Back in August I was already onto something after releasing Yamapi’s natal chart, but I barely skimmed the surface. &#8230; <a href="http://international.afad.nl/2008/12/04/what-i-call-a-piledriver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://international.afad.nl/2008/12/04/what-i-call-a-piledriver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendship at a glance</title>
		<link>http://international.afad.nl/2008/10/26/friendship-at-a-glance/</link>
		<comments>http://international.afad.nl/2008/10/26/friendship-at-a-glance/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 13:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrology & Relationships]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[jin akanishi]]></category>
		<category><![CDATA[synastry]]></category>
		<category><![CDATA[toma ikuta]]></category>
		<category><![CDATA[tomohisa yamashita]]></category>
		<category><![CDATA[yamapi]]></category>
		<category><![CDATA[yuu shirota]]></category>

		<guid isPermaLink="false">http://www.afad.nl/international/?p=214</guid>
		<description><![CDATA[I&#8217;ve been sitting on this for quite some time. I&#8217;ve put some charts of Yamapi&#8217;s best friends in comparison to his chart. There&#8217;s quite a few interesting things shown here at first glance, which I wanted to share with you. &#8230; <a href="http://international.afad.nl/2008/10/26/friendship-at-a-glance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://international.afad.nl/2008/10/26/friendship-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A close diagnosis</title>
		<link>http://international.afad.nl/2008/10/26/a-close-diagnosis/</link>
		<comments>http://international.afad.nl/2008/10/26/a-close-diagnosis/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 11:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[celebrities]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[knees]]></category>
		<category><![CDATA[neptune in capricorn]]></category>
		<category><![CDATA[radix]]></category>
		<category><![CDATA[tomohisa yamashita]]></category>
		<category><![CDATA[yamapi]]></category>

		<guid isPermaLink="false">http://www.afad.nl/international/?p=207</guid>
		<description><![CDATA[As I published the natal chart of Tomohisa Yamashita, I will be doing follow ups to see where I went wrong and where I was right. A few days ago Yamashita published in his jweb that his knees were giving &#8230; <a href="http://international.afad.nl/2008/10/26/a-close-diagnosis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://international.afad.nl/2008/10/26/a-close-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natal chart for Tomohisa Yamashita</title>
		<link>http://international.afad.nl/2008/06/18/natal-chart-for-tomohisa-yamashita/</link>
		<comments>http://international.afad.nl/2008/06/18/natal-chart-for-tomohisa-yamashita/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrity Astrology]]></category>
		<category><![CDATA[Official Publications]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[tomohisa yamashita]]></category>
		<category><![CDATA[yamapi]]></category>

		<guid isPermaLink="false">http://www.afad.nl/international/?p=85</guid>
		<description><![CDATA[Apologies. Firstly, I must apologise for the state this website is in, I&#8217;m aware this is going to draw numbers of visitors which I would rather have had when everything on this site was finished. However, since I finished my &#8230; <a href="http://international.afad.nl/2008/06/18/natal-chart-for-tomohisa-yamashita/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://international.afad.nl/2008/06/18/natal-chart-for-tomohisa-yamashita/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

