<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFAD International &#187; fixed stars</title>
	<atom:link href="http://international.afad.nl/tag/fixed-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://international.afad.nl</link>
	<description>All about astrology</description>
	<lastBuildDate>Fri, 11 Mar 2011 17:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fixed stars and google earth</title>
		<link>http://international.afad.nl/2009/06/06/fixed-stars-and-google-earth/</link>
		<comments>http://international.afad.nl/2009/06/06/fixed-stars-and-google-earth/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 09:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fixed stars]]></category>
		<category><![CDATA[google earth]]></category>

		<guid isPermaLink="false">http://www.afad.nl/international/?p=433</guid>
		<description><![CDATA[Yesterday I rediscovered google earth SKY. A while ago it was posted that you can look at the universe as well as look at Earth, this gave me the idea of looking up some of the fixed stars important for &#8230; <a href="http://international.afad.nl/2009/06/06/fixed-stars-and-google-earth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://international.afad.nl/2009/06/06/fixed-stars-and-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen&#8217;s day drama</title>
		<link>http://international.afad.nl/2009/04/30/queens-day-drama/</link>
		<comments>http://international.afad.nl/2009/04/30/queens-day-drama/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 13:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Events]]></category>
		<category><![CDATA[anaretic degree]]></category>
		<category><![CDATA[fixed stars]]></category>
		<category><![CDATA[j. lee lehman]]></category>
		<category><![CDATA[pleiades]]></category>
		<category><![CDATA[queens day tragedy]]></category>
		<category><![CDATA[rulerships]]></category>

		<guid isPermaLink="false">http://www.afad.nl/international/?p=418</guid>
		<description><![CDATA[What was supposed to be a celebration to the Dutch, ended in tragedy. Today, at around 10 to 12 a black car drove into a crowd of people watching the Queen&#8217;s Day parade. At the moment I&#8217;m writing this a &#8230; <a href="http://international.afad.nl/2009/04/30/queens-day-drama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://international.afad.nl/2009/04/30/queens-day-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspects or fixed stars in horary</title>
		<link>http://international.afad.nl/2009/01/07/aspects-or-fixed-stars-in-horary/</link>
		<comments>http://international.afad.nl/2009/01/07/aspects-or-fixed-stars-in-horary/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horary Astrology]]></category>
		<category><![CDATA[fixed stars]]></category>
		<category><![CDATA[inconclusive horary]]></category>

		<guid isPermaLink="false">http://www.afad.nl/international/?p=279</guid>
		<description><![CDATA[I calculated this horary for a very small and insignificant question. A question &#8220;just because I was interested&#8221;. On the surface the question appeared to be answered in a harmless and satisfying way. It was when I took a look &#8230; <a href="http://international.afad.nl/2009/01/07/aspects-or-fixed-stars-in-horary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://international.afad.nl/2009/01/07/aspects-or-fixed-stars-in-horary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A horary about a work decision</title>
		<link>http://international.afad.nl/2008/11/03/a-horary-about-a-work-decision/</link>
		<comments>http://international.afad.nl/2008/11/03/a-horary-about-a-work-decision/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 20:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horary Astrology]]></category>
		<category><![CDATA[ascella]]></category>
		<category><![CDATA[derived houses]]></category>
		<category><![CDATA[fixed stars]]></category>
		<category><![CDATA[nodal degree]]></category>
		<category><![CDATA[radical chart]]></category>

		<guid isPermaLink="false">http://www.afad.nl/international/?p=234</guid>
		<description><![CDATA[Curious as I am about horary astrology I pondered whether I had made a correct decision just recently. The exact details can&#8217;t be disclosed but &#8220;Did I make the right decision about something work related?&#8221; will be enough for you &#8230; <a href="http://international.afad.nl/2008/11/03/a-horary-about-a-work-decision/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://international.afad.nl/2008/11/03/a-horary-about-a-work-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A horary chart to share</title>
		<link>http://international.afad.nl/2008/08/21/a-horary-chart-to-share/</link>
		<comments>http://international.afad.nl/2008/08/21/a-horary-chart-to-share/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 16:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horary Astrology]]></category>
		<category><![CDATA[al pherg]]></category>
		<category><![CDATA[applying aspects]]></category>
		<category><![CDATA[ascella]]></category>
		<category><![CDATA[classical planets]]></category>
		<category><![CDATA[fixed stars]]></category>
		<category><![CDATA[kelb alrai]]></category>
		<category><![CDATA[regiomontanus]]></category>
		<category><![CDATA[retrograde significator]]></category>

		<guid isPermaLink="false">http://www.afad.nl/international/?p=105</guid>
		<description><![CDATA[I recently calculated this chart because I wanted to know that something I did would influence the outcome of a situation. I can&#8217;t really publish any absolute details, but the following chart was calculated: I use Regiomontanus for horaries, as &#8230; <a href="http://international.afad.nl/2008/08/21/a-horary-chart-to-share/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://international.afad.nl/2008/08/21/a-horary-chart-to-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

